Arriving at Thomas More Catholic School
Free on-site parking is available throughout the school grounds.
Upon entering the school site, continue through the archway signposted for the Sports Hall. Walk up the ramp, under the covered walkway, and through the iron gates. The swimming pool building will be on your left. Please enter via the green double doors into reception.
Located within a stunning listed building, the Thomas More Catholic School swimming pool features beautiful original architecture dating back over 100 years. The shallow 0.9m entry makes it ideal for beginners, while the deeper section supports confident and advanced swimmers, a great environment for all stages of the swimming journey.
Accessibility
The reception area, changing rooms, and poolside are all accessible for customers with mobility needs.
Spectators
Parents and guardians are welcome to watch lessons from designated seating around the pool.
Please note: photography and filming are strictly prohibited during all Great Waves sessions.
Changing Facilities
- Separate communal male and female changing rooms
- Two showers per changing room
- Accessible changing room available
Thomas More Catholic School Term dates
Monday
| Date | Time |
|---|---|
| September 2025 | |
| Monday 01 Sep 2025 | 4:00pm-8:30pm |
| Monday 08 Sep 2025 | 4:00pm-8:30pm |
| Monday 15 Sep 2025 | 4:00pm-8:30pm |
| Monday 22 Sep 2025 | 4:00pm-8:30pm |
| Monday 29 Sep 2025 | 4:00pm-8:30pm |
| October 2025 | |
| Monday 06 Oct 2025 | 4:00pm-8:30pm |
| Monday 13 Oct 2025 | 4:00pm-8:30pm |
| Monday 20 Oct 2025 | 4:00pm-8:30pm |
| Monday 27 Oct 2025 | 4:00pm-8:30pm |
| November 2025 | |
| Monday 03 Nov 2025 | 4:00pm-8:30pm |
| Monday 10 Nov 2025 | 4:00pm-8:30pm |
| Monday 17 Nov 2025 | 4:00pm-8:30pm |
| Monday 24 Nov 2025 | 4:00pm-8:30pm |
| December 2025 | |
| Monday 01 Dec 2025 | 4:00pm-8:30pm |
| Monday 08 Dec 2025 | 4:00pm-8:30pm |
| Monday 15 Dec 2025 | 4:00pm-8:30pm |
| Monday 22 Dec 2025 | NO SWIMMING - CHRISTMAS BREAK |
| Monday 29 Dec 2025 | NO SWIMMING - CHRISTMAS BREAK |
| January 2026 | |
| Monday 05 Jan 2026 | 4:00pm-8:30pm |
| Monday 12 Jan 2026 | 4:00pm-8:30pm |
| Monday 19 Jan 2026 | 4:00pm-8:30pm |
| Monday 26 Jan 2026 | 4:00pm-8:30pm |
| February 2026 | |
| Monday 02 Feb 2026 | 4:00pm-8:30pm |
| Monday 09 Feb 2026 | 4:00pm-8:30pm |
| Monday 16 Feb 2026 | 4:00pm-8:30pm |
| Monday 23 Feb 2026 | 4:00pm-8:30pm |
| March 2026 | |
| Monday 02 Mar 2026 | 4:00pm-8:30pm |
| Monday 09 Mar 2026 | 4:00pm-8:30pm |
| Monday 16 Mar 2026 | 4:00pm-8:30pm |
| Monday 23 Mar 2026 | 4:00pm-8:30pm |
| Monday 30 Mar 2026 | No Swimming |
| April 2026 | |
| Monday 06 Apr 2026 | No Swimming |
| Monday 13 Apr 2026 | 4:00pm-8:30pm |
| Monday 20 Apr 2026 | 4:00pm-8:30pm |
| Monday 27 Apr 2026 | 4:00pm-8:30pm |
| May 2026 | |
| Monday 04 May 2026 | No Swimming |
| Monday 11 May 2026 | 4:00pm-8:30pm |
| Monday 18 May 2026 | 4:00pm-8:30pm |
| Monday 25 May 2026 | No Swimming |
| June 2026 | |
| Monday 01 Jun 2026 | 4:00pm-8:30pm |
| Monday 08 Jun 2026 | 4:00pm-8:30pm |
| Monday 15 Jun 2026 | 4:00pm-8:30pm |
| Monday 22 Jun 2026 | 4:00pm-8:30pm |
| Monday 29 Jun 2026 | 4:00pm-8:30pm |
| July 2026 | |
| Monday 06 Jul 2026 | 4:00pm-8:30pm |
| Monday 13 Jul 2026 | 4:00pm-8:30pm |
| Monday 20 Jul 2026 | 4:00pm-8:30pm |
| Monday 27 Jul 2026 | 4:00pm-8:30pm |
| August 2026 | |
| Monday 03 Aug 2026 | 4:00pm-8:30pm |
| Monday 10 Aug 2026 | 4:00pm-8:30pm |
| Monday 17 Aug 2026 | 4:00pm-8:30pm |