Pool Size: 20 x 3m
Pool Depth: 1.20m - 1.40m, then 45° slope to 3m
Arriving at The Beach
Parking:
Free parking on site
Misc Info:
Private pool in Caterham which is a quiet and relaxed environment for swimmers who are looking to develop technique and build stamina. Changing pods and family changing rooms with poolside spectator facilities.
The Beach Term dates
Tuesday
| Date | Time |
|---|---|
| September 2025 | |
| Tuesday 02 Sep 2025 | 4:00pm - 7:30pm |
| Tuesday 09 Sep 2025 | 4:00pm - 7:30pm |
| Tuesday 16 Sep 2025 | 4:00pm - 7:30pm |
| Tuesday 23 Sep 2025 | 4:00pm - 7:30pm |
| Tuesday 30 Sep 2025 | 4:00pm - 7:30pm |
| October 2025 | |
| Tuesday 07 Oct 2025 | 4:00pm - 7:30pm |
| Tuesday 14 Oct 2025 | 4:00pm - 7:30pm |
| November 2025 | |
| Tuesday 04 Nov 2025 | 4:00pm - 7:30pm |
| Tuesday 11 Nov 2025 | 4:00pm - 7:30pm |
| Tuesday 18 Nov 2025 | 4:00pm - 7:30pm |
| Tuesday 25 Nov 2025 | 4:00pm - 7:30pm |
| December 2025 | |
| Tuesday 02 Dec 2025 | 4:00pm - 7:30pm |
| Tuesday 09 Dec 2025 | 4:00pm - 7:30pm |
| Tuesday 16 Dec 2025 | 4:00pm - 7:30pm |
| Tuesday 23 Dec 2025 | NO SWIMMING - CHRISTMAS BREAK |
| Tuesday 30 Dec 2025 | NO SWIMMING - CHRISTMAS BREAK |
| January 2026 | |
| Tuesday 06 Jan 2026 | 4:00pm - 7:30pm |
| Tuesday 13 Jan 2026 | 4:00pm - 7:30pm |
| Tuesday 20 Jan 2026 | 4:00pm - 7:30pm |
| Tuesday 27 Jan 2026 | 4:00pm - 7:30pm |
| February 2026 | |
| Tuesday 03 Feb 2026 | 4:00pm - 7:30pm |
| Tuesday 10 Feb 2026 | 4:00pm - 7:30pm |
| Tuesday 17 Feb 2026 | No Swimming |
| Tuesday 24 Feb 2026 | 4:00pm - 7:30pm |
| March 2026 | |
| Tuesday 03 Mar 2026 | 4:00pm - 7:30pm |
| Tuesday 10 Mar 2026 | 4:00pm - 7:30pm |
| Tuesday 17 Mar 2026 | 4:00pm - 7:30pm |
| Tuesday 24 Mar 2026 | 4:00pm - 7:30pm |
| Tuesday 31 Mar 2026 | No Swimming |
| April 2026 | |
| Tuesday 07 Apr 2026 | No Swimming |
| Tuesday 14 Apr 2026 | 4:00pm - 7:30pm |
| Tuesday 21 Apr 2026 | 4:00pm - 7:30pm |
| Tuesday 28 Apr 2026 | 4:00pm - 7:30pm |
| May 2026 | |
| Tuesday 05 May 2026 | 4:00pm - 7:30pm |
| Tuesday 12 May 2026 | 4:00pm - 7:30pm |
| Tuesday 19 May 2026 | 4:00pm - 7:30pm |
| Tuesday 26 May 2026 | No Swimming |
| June 2026 | |
| Tuesday 02 Jun 2026 | 4:00pm - 7:30pm |
| Tuesday 09 Jun 2026 | 4:00pm - 7:30pm |
| Tuesday 16 Jun 2026 | 4:00pm - 7:30pm |
| Tuesday 23 Jun 2026 | 4:00pm - 7:30pm |
| Tuesday 30 Jun 2026 | 4:00pm - 7:30pm |
| July 2026 | |
| Tuesday 07 Jul 2026 | 4:00pm - 7:30pm |
| Tuesday 14 Jul 2026 | 4:00pm - 7:30pm |